Slip Age Support
How long bank transfer slips remain verifiable after the transaction.
Support Matrix
| Bank App | Age Limit | Notes |
|---|---|---|
| K PLUS (KBANK) | 180 days | 6 months |
| SCB EASY | 90 days | 3 months |
| Krungthai NEXT | 180 days | 6 months |
| Bangkok Bank Mobile | 90 days | 3 months |
| Krungsri Mobile (KMA) | 180 days | 6 months |
| TTB touch | 90 days | 3 months |
| UOB TMRW | 90 days | 3 months |
| CIMB THAI Digital | 90 days | 3 months |
| GSB MyMo | 180 days | 6 months |
| GHB ALL | 90 days | 3 months |
| A-Mobile (BAAC) | 90 days | 3 months |
| PromptPay | 180 days | 6 months |
| TISCO Mobile | 90 days | 3 months |
| Kiatnakin Phatra | 90 days | 3 months |
| LH Bank M Choice | 90 days | 3 months |
| TrueMoney Wallet | 30 days | 1 month |
WARNING
Age limits are approximate and may change based on bank policies.
Error Response
If a slip is older than the supported age:
API v2
json
{
"success": false,
"error": {
"code": "SLIP_NOT_FOUND",
"message": "The slip could not be found or is invalid"
}
}API v1
json
{
"status": 404,
"message": "slip_not_found"
}Notes
- Age limits are approximate and may change
- Cross-bank transfers may follow the receiving bank's policy
- Verify slips as soon as possible for best results